ABM | MARSH | DIAGRAPH | IDEAL |
---|---|---|---|
RBP ROLLER INK | RK ROLMARK | R ROL-IT-ON | RS-1 ROLLER INK |
RBA & RCA ROLLER INK | RN ROLMARK | S ROL-IT-ON | RS-1M & RSC ROLLER INK |
K1/C1 STENCIL INK | K-1 STENCIL INK | STANDARD BLACK STENCIL INK | C-1 STENCIL INK |
FELT TIP MARKER INKS | T-INK | STIK-FAST INK | #55 INK |
STAMP PAD POROUS | TC CODER INK | STAMP PAD INK | #70 CODER INK |
STAMP PAD NON POROUS | DOH INKS | STAMP PAD NON POROUS | TYPE 80 |
CODER INK POROUS | TC CODER INK | XLM CODER INK | #70 CODER INK |
CODER INK NON POROUS | DOH INKS | CODER INK NON POROUS | TYPE 80 |
SPRAY STENCIL INK | AN SPRAY INK | QUICK SPRAY INK | HANDY-SPRAY INK |
SPRAY COVER-OVER | AN SPRAY MARK-OVER | QUICK SPRAY BLOCK-OUT | HANDY-SPRAY COVER-OVER |
INK JET POROUS | P-INK JET | TWP INK JET | J-INK JET |
INK JET NON POROUS | NP-INK JET | TSO INK JET | NOT AVAILABLE |
COVER-OVER BULK | S-5 MARK-OVER | BLOCK-OUT BULK | COVER-OVER BULK |
DUPLICATOR INK | CM-1 INK | P-DUPLICATOR INK | #100 DUPLICATOR |
SAFEMARK | NO EQUIVALENT | NO EQUIVALENT | NO EQUIVALENT |
This page written by Roger Schaefer in May, 1996