abm roller inks are alcohol base inks, compatible with any alcohol base ink roller systems. A detailed equivalence information is given in our ink comparison chart. All abm roller inks comply with the strictest health regulations, offer a balanced dry-out that allows extended open time on the applicator for maximum ease of use.
DESCRIPTION | STOCK NO. | STD. PKG. | PER |
---|---|---|---|
INK RBP BLACK - QT | RBP-BK-QT | 12 | QT |
INK RBP BLACK - GAL | RBP-BK-G | 6 | GAL |
DESCRIPTION | STOCK NO. | STD PKG. | PER |
---|---|---|---|
INK RBA BLACK - QT | RBA-BK-Q | 12 | QT |
INK RBA BLACK - GAL | RBA-BK-G | 6 | GAL |
INK RCA RED - QT | RCA-R-Q | 12 | QT |
INK RCA RED - GAL | RCA-R-G | 6 | GAL |
INK RCA WHITE - GAL | RCA-W-Q | 12 | QT |
INK RCA WHITE - GAL | RCA-W-G | 6 | GAL |
INK RCA YELLOW - QT | RCA-Y-Q | 12 | QT |
INK RCA YELLOW - GAL | RCA-Y-G | 6 | GAL |
INK RCA BLUE - QT | RCA-BL-Q | 12 | QT |
INK RCA BLUE - GAL | RCA-BL-G | 6 | GAL |
INK RCA GREEN - QT | RCA-G-Q | 12 | QT |
INK RCA GREEN - GAL | RCA-G-G | 6 | GAL |
INK SOLVENT - QT | R-S-Q | 12 | QT |
INK SOLVENT - GAL | R-S-G | 6 | GAL |
DESCRIPTION | STOCK NO. | STD PKG. | PER |
---|---|---|---|
POLYROLL BLACK - QT | PPR-BK-Q | 12 | QT |
POLYROLL BLACK - GAL | PPR-BK-G | 6 | GAL |
POLYROLL RED - QT | PPR-R-Q | 12 | QT |
POLYROLL RED - GAL | PPR-R-G | 6 | GAL |
POLYROLL WHITE - QT | PPR-W-Q | 12 | QT |
POLYROLL WHITE - GAL | PPR-W-G | 6 | GAL |
POLYROLL YELLOW - QT | PPR-Y-Q | 12 | QT |
POLYROLL YELLOW - GAL | PPR-Y-G | 6 | GAL |
Return to top of page
Return to abm marking
This page written by Roger Schaefer in May, 1996
Modified April, 2002